Aim Lead Lifecycle Pricing
Business ala carte
EXPRESS
PROFESSIONAL
most popular
most popular
DISTRIBUTED
Quick Start Program - Quick return (3 months)
€ 27.600,- fixed
€ 5.800,- fixed
€ 4.150,- fixed
| Campaign content | ||||
| E-mailers | 6 | 8 | 8 | |
| Landing pages | 6 | 8 | 8 | |
| Conversion forms | 4 | 6 | 6 | |
| Best practice design for e-mailers, pages & forms | ||||
| Workflow rules & settings | 4 | 6 | 6 | |
| Campaign flow diagram | ||||
| Analytics integration | ||||
| Localization | ||||
| Localization workflow for content providers | ||||
| Database | ||||
| Personal e-mails to 3000 companies | ||||
| Execution | ||||
| Dedicated go-to-market support |
Industrial / product campaign - Ready to run!
€ 7.200,-
€ 4.960,-
€ 3.700,-
| Campaign content | ||||
| E-mailers | 6 | 8 | 8 | |
| Landing pages | 6 | 8 | 8 | |
| Conversion forms | 4 | 6 | 6 | |
| Best practice design for e-mailers, pages & forms | ||||
| Workflow rules & settings | 4 | 6 | 6 | |
| Campaign flow diagram | ||||
| Analytics integration | ||||
| Localization | ||||
| Localization workflow for content providers | ||||
| Database | ||||
| Personal e-mails to 3000 companies | ||||
| Execution | ||||
| Dedicated go-to-market support |
Lead lifecycle solutions
EXPRESS
PROFESSIONAL
most popular
most popular
DISTRIBUTED
Aim-Engage - Lead generation & lead development
€ 960,-/m
€ 230,-/m
€ 133,-/m
| Inbound marketing | ||||
| Landing pages | ||||
| Template module | ||||
| No HTML required | ||||
| SEO optimized URL's | ||||
| Forms creator | ||||
| SMART forms (Progressive Profiling) | ||||
| Domain management | ||||
| Social Marketing | ||||
| Social Sharing | ||||
| "Follow us" buttons | ||||
| Facebook tab pages creator | ||||
| E-mail marketing | ||||
| Personalized e-mails | ||||
| Automatic unsubscribe and bounces management | ||||
| Measurability in details | ||||
| E-mail distribution management | ||||
| Lead management | ||||
| Lead Scoring | ||||
| Advanced Dynamic Content | ||||
| Double opt-in function | ||||
| Permission marketing | ||||
| Smart wizard for importing contacts | ||||
| Easy segment creation | ||||
| Marketing automation | ||||
| Sendings planner with "Scheduler" | ||||
| Workflows | ||||
| Follow-up based on triggers | ||||
| Multilevel follow-up nurturing campaigns | ||||
| Workflow templates | ||||
| Preconfigured follow up workflows | ||||
| - Settings for rules | ||||
| - Settings for conditions | ||||
| Central control/Local activities | ||||
| Central management dashboard for distribution channel | ||||
| Localization management | ||||
| Permissions management | ||||
| Brand indentity and compliance |
Aim-Enable - Lead development
€ 715,-/m
€ 107,-/m
€ 72,-/m
| Sales campaigns | ||||
| KPI's creator | ||||
| Notification e-mails | ||||
| Scoring tables compile | ||||
| Sales activity management | ||||
| Sales follow-up mails | ||||
| Incentive management | ||||
| Multilevel campaigns for distributors/ | ||||
| sub-branches | ||||
| Central management console |
Aim-Retain - Customer retention
€ 425,-/m
€ 85,-/m
€ 60,-/m
| Customers Newsletter | ||||
| E-mail newsletters with "read more" pages | ||||
| No HTML required (WYSIWYG editor) | ||||
| Corporate identity support | ||||
| Immediately send or schedule | ||||
| Social Media integration | ||||
| Automatic unsubscribe and bounces management | ||||
| Detailed statistics | ||||
| Newsletter distributed for sub-branches | ||||
| Sites | ||||
| Unlimited number of pages | ||||
| Automatic menus creator | ||||
| Google Analytics integration | ||||
| Facebook tab pages creator | ||||
| Secure sites (SSL) | ||||
| Sites for distributors / sub-branches | ||||
| Web forms and surveys | ||||
| Simple forms and surveys creation | ||||
| Real-time reports | ||||
| Auto-responders | ||||
| Double Opt-in functionalities |
